Inventory
2024 MT125-24.7HP - LS Tractor
Call for Price
Availability | In Stock |
Style | Sub-Compact |
Usage | New |
Color | Blue |
2024 MT125-24.7HP - LS Tractor
Call for Price
Availability | In Stock |
Style | Sub-Compact |
Color | Blue |
2024 YCT-074 - Tar River
$2,675.00
Availability | In Stock |
Style | 3 PT Attachment |
Usage | New |
Color | Red |
2024 RXT-088 - Tar River
$4,950.00
Availability | In Stock |
Style | 3 PT Attachment |
Usage | New |
Color | Red |
2024 TXG-050 - Tar River
$1,850.00
Availability | In Stock |
Style | 3 PT Attachment |
Usage | New |
Color | Red |
2024 YCT-082 - Tar River
$2,875.00
Availability | In Stock |
Style | 3 PT Attachment |
Usage | New |
Color | Red |
2023 BH114 - Bush Hog
$2,250.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 44 in. |
Recommended HP | (PTO): 15 HP |
Weight | 400 lb. |
2022 BH216 - Bush Hog
$3,990.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 72 in. |
Recommended HP | (PTO): 30 HP |
Weight | 840 lb. |
2023 BH317 - Bush Hog
$7,275.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 84 in. |
Recommended HP | (PTO ): 55 HP |
Weight | 1550 lb. |
2024 X4.60 - McCormick
Call for Price
Availability | In Stock |
Style | Agriculture |
Usage | New |
Color | Red |
Availability | Sold |
Style | Agriculture |
Usage | 980.3 Hours |
Color | Red |
Vin | M2LCS06178 |
2023 MT225E - LS Tractor
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 1.0 Hours |
Engine Type | 3-Cylinder, CRDI, Water-cooled, Diesel, TC |
Horsepower | 40 hp |
Color | Blue |
2024 MT357HT-C - LS Tractor
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3Cylinder, liquid-cooled, Diesel, TC, CRDI |
Horsepower | 57 hp |
Fuel Capacity | 12.4 (CABIN) / 10.6 (ROPS) gal. |
2023 BH115 - Bush Hog
$2,350.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 56 in. |
Recommended HP | (PTO): 20 HP |
Weight | 500 lb. |
2022 BH116 - Bush Hog
$2,480.00
Availability | In Stock |
Style | Agricultural Mowers |
Working Width | 68 in. |
Recommended HP | (PTO): 25 HP |
Weight | 600 lb. |
2023 BH215 - Bush Hog
$3,590.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 60 in. |
Recommended HP | (PTO): 25 HP |
Weight | 685 lb. |
2022 HDTH6 - Bush Hog
$4,950.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 72 in. |
Recommended HP | (PTO): 20-40 HP |
Weight | 730 lb. |
2023 2215 - Bush Hog
$26,500.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 15 ft. |
Recommended HP | (PTO): 60 HP |
Weight | 4700 lb. |
2023 1815 - Bush Hog
$22,450.00
Availability | In Stock |
Style | Agricultural Mowers |
Working Width | 15 ft. |
Recommended HP | (PTO): 60 HP |
Weight | 4600 lb. |
2024 3308 - Bush Hog
$12,500.00
Availability | In Stock |
Style | Rotary Cutters |
Usage | New |
Color | Red |
2023 3308 - Bush Hog
$9,525.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 99 in. |
Recommended HP | (PTO): 50 HP |
Weight | 1800 lb. |
2023 BH416 - Bush Hog
$7,450.00
Availability | In Stock |
Style | Agricultural Mowers |
Working Width | 72 in. |
Recommended HP | (PTO): 60 HP |
Weight | 1300 lb. |
Color | Red |
2023 HDTH7 - Bush Hog
$5,950.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 84 in. |
Recommended HP | (PTO): 30-55 HP |
Weight | 954 lb. |
Availability | Sold |
Style | Agriculture |
Usage | 629.8 Hours |
Color | Red |
Vin | E4YCH41863 |
2023 MT225E - LS Tractor
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3 Cylinder, liquid-cooled, Diesel, NA, IDI |
Horsepower | 24.6 hp |
Color | Blue |